NOK Tagesfahrzeiten

Navinfo near Brunsbüttel

Last edited 05.09.2023 at 22:13 by NV Charts Team

Latitude

53° 53’ 51.3” N

Longitude

9° 9’ 4.2” E

Information

Recreational vessels may only use the Kiel Canal (NOK) during defined daylight hours listed below. You need to plan your journey in such way that you can reach a designated berthing place in due time. This does not apply to entering or leaving the canal in Brunsbüttel or to the berthing places before the canal in Kiel

01.01. - 15.01. 07.30 - 17.00 Uhr
16.01. - 31.01. 07.30 - 17.30 Uhr
01.02. - 15.02. 07.00 - 18.00 Uhr
16.02. - 28./29.02. 06.30 - 18.30 Uhr
01.03. - 15.03. 05.30 - 19.00 Uhr
16.03. - 31.03. 05.00 - 19.30 Uhr
01.04. - 15.04. 04.30 - 20.00 Uhr
16.04. - 30.04. 04.00 - 20.30 Uhr
01.05. - 15.05. 03.30 - 21.00 Uhr
16.05. - 31.05. 03.00 - 21.30 Uhr
01.06. - 30.06. 02.30 - 22.00 Uhr
01.07. - 15.07. 02.30 - 22.00 Uhr
16.07. - 31.07. 03.00 - 21.30 Uhr
01.08. - 15.08. 03.30 - 21.00 Uhr
16.08. - 31.08. 04.00 - 20.30 Uhr
01.09. - 15.09. 04.30 - 20.00 Uhr
16.09. - 30.09. 05.00 - 19.30 Uhr
01.10. - 15.10. 05.30 - 19.00 Uhr
16.10. - 31.10. 06.00 - 18.30 Uhr
01.11. - 15.11. 06.30 - 17.30 Uhr
16.11. - 30.11. 07.00 - 17.00 Uhr
01.12. - 31.12. 07.30 - 17.00 Uhr

Comments

Info, LaJubarte
Diese Zeiten sind Tagfahrzeiten MEZ. Während der MESZ jeweils +1 Stunde
23.07.2021 12:16

You can add comments with the NV Charts App (Windows - iOS - Android - Mac OSX).
You can download the current version at nvcharts.com/app.

Buy nv charts covering this place Clicking one of the products will open the nv charts shop.

Places nearby

Related Regions

This location is included in the following regions of the BoatView harbour guide: